
Overview
- The converter uses 25Hz-50Hz high frequency square wave excitation to effectively reduce the flow noise;
- Use the latest signal processing technology and noise suppression algorithm to achieve stable measurement;
- Good zero-point stability, small steady state fluctuation rate, fast dynamic response speed;
- Sensor with wear-resistant lining, suitable for flow measurement of solid or non-uniform liquids.
Technical Specification
| Nominal Diameter | DN15~DN600 |
| Electrode Material | 316L, Hb, Hc, Ti, Tan, Pt |
| Lining Material | PTFE, PFA, F46, PU polyurethane, Ceramic |
| Dielectric Conductivity | ≥5μS/cm, (softening water ≥20μS/cm) |
| Accuracy Level | ±0.5%R~1.0%R |
| Flow Range | 0.3m/s~6m/s |
| Ambient Temperature | A:≤80℃;B:≤120℃ |
| Nominal Pressure | 0.6MPa~1.6MPa (based on the meter size) |
| Installation Form | Compact/Remote |
| Housing Material | Stainless steel, Carbon steel |
| Process Connection | Flange-type |
| Main Application | Mainly used for pulp, coal water slurry, mud (containing micro particles), cement slurry and other slurry measurement. |
| Others | Same as flange-type |


